Academic Calendar 2024 – 2025
2024
Programme | Duration (months) | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diploma in Hospitality Management (Patisserie & Baking) | 6 + 6 | Full-time | 2, 29 | – | 4 | 1, 29 | 27 | – | 1, 29 | 26 | 23 | 21 | 18 | – |
Diploma in Hospitality (Café Operations) | 6 + 6 | Full-time | 2, 29 | – | 4 | 1, 29 | 27 | – | 1, 29 | 26 | 23 | 21 | 18 | – |
Diploma in Retail and Supply Chain Management | 6 + 6 | Full-time | 2, 29 | – | 4 | 1, 29 | 27 | – | 1, 29 | 26 | 23 | 21 | 18 | – |
Diploma in Patisserie and Baking | 6 + 6 | Full-time | 2, 29 | – | 4 | 1, 29 | 27 | – | 1, 29 | 26 | 23 | 21 | 18 | – |
Diploma in Business & Technology | 6 + 6 | Full-time | 2, 29 | – | 4 | 1, 29 | 27 | – | 1, 29 | 26 | 23 | 21 | 18 | – |
Advanced Diploma in Hospitality Operations | 6 + 6 | Full-time | 2, 29 | – | 4 | 1, 29 | 27 | – | 1, 29 | 26 | 23 | 21 | 18 | – |
Higher Diploma in Business Management | 9 + 6 | Full-time | 2, 29 | – | 4 | 1, 29 | 27 | – | 1, 29 | 26 | 23 | 21 | 18 | – |
Higher Diploma in Hospitality and Tourism Management | 9 + 6 | Full-time | 2, 29 | – | 4 | 1, 29 | 27 | – | 1, 29 | 26 | 23 | 21 | 18 | – |
Higher Diploma in Logistics and Supply Chain Management | 9 + 6 | Full-time | 2, 29 | – | 4 | 1, 29 | 27 | – | 1, 29 | 26 | 23 | 21 | 18 | – |
Postgraduate Diploma in Retail and Supply Chain Management | 6 + 6 | Full-time | 2, 29 | – | 4 | 1, 29 | 27 | – | 1, 29 | 26 | 23 | 21 | 18 | – |
2025
Programme | Duration (months) | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diploma in Hospitality Management (Patisserie & Baking) | 6 + 6 | Full-time | 2 | 3 | 3 | 1, 28 | 26 | 30 | 28 | 25 | 22 | 20 | 17 | – |
Diploma in Hospitality (Café Operations) | 6 + 6 | Full-time | 2 | 3 | 3 | 1, 28 | 26 | 30 | 28 | 25 | 22 | 20 | 17 | – |
Diploma in Retail and Supply Chain Management | 6 + 6 | Full-time | 2 | 3 | 3 | 1, 28 | 26 | 30 | 28 | 25 | 22 | 20 | 17 | – |
Diploma in Patisserie and Baking | 6 + 6 | Full-time | 2 | 3 | 3 | 1, 28 | 26 | 30 | 28 | 25 | 22 | 20 | 17 | – |
Diploma in Business & Technology | 6 + 6 | Full-time | 2 | 3 | 3 | 1, 28 | 26 | 30 | 28 | 25 | 22 | 20 | 17 | – |
Advanced Diploma in Hospitality Operations | 6 + 6 | Full-time | 2 | 3 | 3 | 1, 28 | 26 | 30 | 28 | 25 | 22 | 20 | 17 | – |
Higher Diploma in Business Management | 9 + 6 | Full-time | 2 | 3 | 3 | 1, 28 | 26 | 30 | 28 | 25 | 22 | 20 | 17 | – |
Higher Diploma in Hospitality and Tourism Management | 9 + 6 | Full-time | 2 | 3 | 3 | 1, 28 | 26 | 30 | 28 | 25 | 22 | 20 | 17 | – |
Higher Diploma in Logistics and Supply Chain Management | 9 + 6 | Full-time | 2 | 3 | 3 | 1, 28 | 26 | 30 | 28 | 25 | 22 | 20 | 17 | – |
Postgraduate Diploma in Retail and Supply Chain Management | 6 + 6 | Full-time | 2 | 3 | 3 | 1, 28 | 26 | 30 | 28 | 25 | 22 | 20 | 17 | – |